<?xml version="1.0" encoding="utf-8" ?>


<sco highlightColor="0x" shadowColor="0x" include_question_cnt="false" indexTooltip="true" fontFace="Arial" closeTopics="true" indexHeader="0x" titleFieldColor="0x" highlightTextColor="0x" selectedTextColor="0x" selectedColor="0x" scrollWellColor="0xCCCCCC" selectedIconColor="0x999999" overIconcolor="0x" buttonDownColor="0x" scrollButtonColor="0x999999" treeBackColor="0xFFFFFF" headerColor="0x" footerColor="0x" glossaryHeader="0x" glossaryColor="0x" backgroundColor="0x" buttonTextColor="0x" fontColor="0x" buttonColor="0x" publishMethod="NonLmsServer" pageComplete="false" styleName="default" completion="None" transition="none" tranDirection="right" transitionTime="1" exitButton="true" audioButton="false" pageNumbering="true" saturationPercent="50" persIndex="false" loadCourseLogo="true" xmlns="www.rapidintake.com/xmlgrammars/fc/sco" title="Math Module" tracking="COOKIE" narration="false" glossary="true">
	<topics isthisused="true">
		<page file="media/intro.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Introduction">
			<narration><![CDATA[<P ALIGN="LEFT"><FONT    LETTERSPACING="0" KERNING="0">Review of Introductory Mathematics. This module describes the concepts of addition, subtraction, multiplication, and division involving whole numbers, decimals, fractions, exponents, and radicals. A review of basic calculator operation is included.</FONT></P>]]></narration>
		</page>
		<topic title="Self-Assessments">
			<page nType="none" file="swfs/quiz_basicMath.swf" id="[Enter New Quiz ID]-1" pType="quiz" fpsec="12" isTocEntry="true" loadPercentage="0" title="Basic Math Assessment">
				<pText><![CDATA[<P ALIGN="LEFT"><FONT  SIZE="14" ><B>The following questions are design to help you evaluate your comprehension of the Fundamental Math Operations that will be used throughout the Training Modules.</B></FONT></P><P ALIGN="LEFT"><FONT  SIZE="14" COLOR="#990000"></FONT></P><P ALIGN="LEFT"><FONT  SIZE="14" COLOR="#990000">Click the &apos;next&apos; button at the bottom right to take this self-assessment when you are ready.</FONT></P>]]></pText>
			</page>
			<page nType="none" file="swfs/quiz_algebraMath.swf" id="[Enter New Quiz ID]-5" pType="quiz" fpsec="12" isTocEntry="true" loadPercentage="0" title="Algebra Assessment">
				<pText><![CDATA[<P ALIGN="LEFT"><FONT  SIZE="14" ><B>The following questions are design to help you evaluate your comprehension of the Fundamental Math Operations that will be used throughout the Training Modules.</B></FONT></P><P ALIGN="LEFT"><FONT  SIZE="14" COLOR="#990000"></FONT></P><P ALIGN="LEFT"><FONT  SIZE="14" COLOR="#990000">Click the &apos;next&apos; button at the bottom right to take this self-assessment when you are ready.</FONT></P>]]></pText>
			</page>
			<page nType="none" file="swfs/quiz_Geometry.swf" id="[Enter New Quiz ID]-3" pType="quiz" fpsec="12" isTocEntry="true" loadPercentage="0" title="Geometry Assessment">
				<pText><![CDATA[<P ALIGN="LEFT"><FONT  SIZE="14" ><B>The following questions are design to help you evaluate your comprehension of the Fundamental Math Operations that will be used throughout the Training Modules.</B></FONT></P><P ALIGN="LEFT"><FONT  SIZE="14" COLOR="#990000"></FONT></P><P ALIGN="LEFT"><FONT  SIZE="14" COLOR="#990000">Click the &apos;next&apos; button at the bottom right to take this self-assessment when you are ready.</FONT></P>]]></pText>
			</page>
		</topic>
		<topic title="Mathematics Review">
			<page file="media/basicmath.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Four Basic Math Operations"></page>
			<page file="media/averages.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Averages"></page>
			<page file="media/fractions.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Fractions"></page>
			<page file="media/decimals.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Decimals"></page>
			<page file="media/signed.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Signed Numbers"></page>
			<page file="media/sigdig.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Significant Digits"></page>
			<page file="media/percentages.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Percentages"></page>
			<page file="media/exponents.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Exponents"></page>
			<page file="media/scientific.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Scientific Notation"></page>
		</topic>
		<topic title="Algebra">
			<page file="media/algebraic.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Algebraic Laws"></page>
			<page file="media/linear_v8.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Linear Equations"></page>
			<page file="media/wordprobs.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Word Problems"></page>
			<page file="media/graphing.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Graphing"></page>
		</topic>
		<topic title="Geometry">
			<page file="media/geometry.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Basic Geometry"></page>
			<page file="media/planegeom.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Figures of Plane Geometry"></page>
			<page file="media/sgf.swf" fpsec="12" isTocEntry="true" loadPercentage="0" captivatePage="false" autoPlayMedia="true" sendPageComplete="false" pType="default" title="Solid Geometric Figures"></page>
		</topic>
	</topics>
</sco>
